
Price: ₹17,499 - ₹12,998.00
(as of Apr 07, 2025 23:00:15 UTC – Details)
From the manufacturer
Galaxy M16 | Mediatek Dimensity 6300 | Multitasking can’t beat the Monster
The video showcases the product in use.The video guides you through product setup.The video compares multiple products.The video shows the product being unpacked. Galaxy M16 | Mediatek Dimensity 6300 Merchant Video
Galaxy M16 | sAMOLED Display | Dhoop can’t beat the Monster
The video showcases the product in use.The video guides you through product setup.The video compares multiple products.The video shows the product being unpacked. Galaxy M16 | sAMOLED Display Merchant Video
Galaxy M16 | 7.9mm Super Sleek | Can’t beat the Monster Style
The video showcases the product in use.The video guides you through product setup.The video compares multiple products.The video shows the product being unpacked. Galaxy M16 | 7.9mm Super Sleek Merchant Video
Galaxy M16 | Long-lasting 5000mAh | All day binges can’t beat the Monster
The video showcases the product in use.The video guides you through product setup.The video compares multiple products.The video shows the product being unpacked. Galaxy M16 | Long-lasting 5000mAh Merchant Video
Galaxy M16 | Can’t beat the Monster
The video showcases the product in use.The video guides you through product setup.The video compares multiple products.The video shows the product being unpacked. Galaxy M16 | Can’t beat the Monster Merchant Video
1 Processor
2 Design
3 Display
1 Battery
2 Monster 5G
3 Camera
4 OS Upgrades
Monster Processor – Powerful MediaTek Dimensity 6300 | AnTuTu score 422K+| 2.4GHz, 2GHz Clock Speed with Octa-Core Processor
Monster Display & Design : 16.91 Centimeters (6.7″Inch) Super AMOLED Display, FHD+ Resolution with 1080 x 2340 Pixels and 90Hz Refresh Rate | Refreshing design with new Linear camera deco| Slimmer with just 7.9 mm thickness
Monster Convenience & Security – Samsung Wallet with Tap & Pay | Knox Security | Get segment’s leading 6 Generations of AndroidOS Upgrades & 6 Years of Security Updates
Monster Camera – 50MP (F1.8) Main Wide Angle Camera + 5MP (F2.2) Ultra Wide Angle Camera + 2MP Macro Angle Camera| 13MP (F2.0) Selfie Camera | Video Maximum Resolution of FHD (1920 x 1080) @30fps
Monster Battery – Get a massive 5000mAh Lithium-ion Battery (Non-Removable) with C-Type Fast Charging (25W Charging Support)
Customers say
Customers find the phone offers good value for money with decent camera performance for its price. They appreciate its build quality, display quality, and battery life. Many find it a budget-friendly 5G smartphone with impressive features. However, some customers have issues with the front camera, saying it lacks smoothness. Opinions differ on the overall phone quality and performance.
AI-generated from the text of customer reviews